Property Attributes
- ID#41144912
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityDublin
- NeighborhoodPonderosa Villag
- Zip94568
- StyleSpanish
- Year Built1980
- Price$ 1,349,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2059
- Lot Size0.11 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Peace, Privacy & Tranquility at Last! Beautifully maintained Ponderosa Village home in desirable West Dublin w/ 3 beds, 2.5 baths & approx. 2,059 sq. ft. Double door entry opens to welcoming foyer, spacious living rm & formal dining rm w/ volume ceilings & abundant natural light. Improvements include new laminate flooring in main living areas & upstairs hall, new staircase carpet, plantation shutters on most windows, ceiling fans in living rm & all bedrooms, updated lighting, 6 panel doors, retextured ceilings & fresh paint. Eat in kitchen w/ recessed lighting, new electric range, double sink, large bay window, breakfast bar & dining area overlooking backyard. Family rm w/ brick wood burning fireplace & beveled glass slider to private landscaped yard w/ Japanese maple, established trees, roses, flowering beds, lawn & aggregate patio w/ brick inlay, ideal for dining, BBQs & relaxing. Remodeled primary & half baths, updated laundry rm, custom primary closet, cedar lined closets, attic storage & attic fan. Central heat & air inspected in excellent condition. HomeGuard Section 1 clearance & 1 yr roof warranty. No homes directly across the street for added privacy & less traffic. HOA approx. $22/mo. Near West Dublin Heritage District, BART, I 580/I 680, Dublin schools, parks, shopping, dining, trails, golf, Livermore Wine Country & SF Bay.
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,349,999 |
General Features
| Living Area | 2059 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Cable Connected,Internet Available,Natural Gas Available,Natural Gas Connected |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Microwave,Gas Water Heater |
| HOA Fee | 22 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Management Fee |
| Architectural Style | Spanish |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1980 |
| Electric | No Solar |
| View | Hills |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Greenbelt |
| HOA | true |
| Energy Efficient | Attic Fan,Water Heater |
| Subdivision Name | Ponderosa Villag |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dublin Blvd~Right on Hansen Dr~Right on Betlen Dr~Left on Castle Dr.. |
| City | Dublin |
| Association Name | CALL LISTING AGENT |
| High School District | Dublin (925) 828-2551 |
| MLS Area | Listing |
| Lot Size Square Feet | 4896 |
| Property Condition | Existing |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10009810 |
| Builder Name | Ponderosa Homes |
| Standard Status | Active |
| Elementary School District | Dublin (925) 828-2551 |
Interior Features
| Interior Amenities | Dining Area,Family Room,Formal Dining Room,Office,Storage,Breakfast Bar,Smart Thermostat |
|---|---|
| Flooring | Laminate,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Window Coverings,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Laundry Room,In Unit,Cabinets |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Laminate Counters,Tile Counters,Dishwasher,Eat-in Kitchen,Electric Range/Cooktop,Disposal,Microwave |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Model | Plan 5 |
|---|---|
| Exterior Amenities | Garden,Back Yard,Front Yard,Garden/Play,Side Yard,Sprinklers Automatic,Sprinklers Front,Private Entrance |
| Fencing | Fenced,Wood |
| Parking Features | Attached,Int Access From Garage,Off Street,Guest,Garage Faces Front,On Street,Garage Door Opener |
| Lot Features | Premium Lot,Zero Lot Line,Back Yard,Front Yard,Landscaped,Private,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 4896 |
| Foundation Details | Slab |
| Building Area Total | 2059 |
| Lot Size Acres | 0.11 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 16, 2026 3:43 PM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS©, but is not warranted.